
CALVERT CITY – Seventy-five juniors teed off in the 2016 Junior Red Bird, July 19th at Calvert City Country Club. Results from all age groups are below.
Girls 17-18 | ||
1st Devany Cope (74) | 2nd Ryan Lee (87) | |
Boys 17-18 | ||
1st Garrett Howell (78) | 2nd Tyler Powell (80) | 3rd Austin Dowdy (81) |
Girls 15-16 | ||
1st Bailey Fowler (76) | 2nd Margaret Butts (81) | 3rd Hallie Riley (82) |
Boys 15-16 | ||
1st Jay Nimmo (76) | 2nd Connor Kirkham (81) | 3rd John Wilson (85) |
Girls 13-14 | ||
1st Madalynn Coakley (83) | 2nd Jessica Stephens (89) | 3rd Claire Whitaker (90) |
Girls 11-12 (9 holes) | ||
1st Ellie Roof (54) | 2nd Ellie West (54) | 3rd Katie Stokes (55) |
Boys 11-12 (9 holes) | ||
1st Peyton Purvis (39) | 2nd Grant Whitaker (40) | 3rd Jack Butts (41) |
Boys 9-10 (9 holes) | ||
1st River Stilley (40) | 2nd Cohen McLeod (54) | 3rd Reed Bowling (55) |
Boys 8 & U (6 holes) | ||
1st Paxton Carter (37) | 2nd Cruz Cocke (43) | 3rd Tage Edwards (44) |
