
Marshall County track and field teams competed in Cape Girardeau, Mo. on Saturday in the Cape Central Invite. The girls’ and boys’ teams recorded a combined nine first place finishes and 25 top five performances.
Two individual and three relays placed first for the girls’ team. Presley Gallimore took the win in the 400 meters (59.08) and Addison Lyles won the 1600 meters (5:22.81). Relays taking first included the 4 x 100 (50.81), 4 x 400 (4:19.30) and 4 x 800 (10:17.93).
Four individual first place finishes for the boys came from Zander Maxlow in the 400 meters (51.35), Kobey Yates in the 800 meters (2:05.20) and two for Deegan Croley in discus (152-06) and shot put (48-06.75).
Marshall County will host the Chuck Gullo Twilight Relays this Friday.

Compete Marshall County results:
GIRLS
100 meter dash | 4×100 relay |
7th Allie Burkeen, 13.70 | 1st Marshall County, 50.81 |
10th Chaney Travis, 14.06 | 4×200 relay |
11th Lucy Morgan, 14.27 | 4th Marshall County, 1:50.94 |
22nd Hadley Bynum, 16.87 | 4×400 relay |
200 meter dash | 1st Marshall County, 4:19.30 |
6th Allie Burkeen, 28.99 | 4×800 relay |
7th Chaney Travis, 29.15 | 1st Marshall County, 10:17.93 |
8th Lucy Morgan, 29.74 | High jump |
400 meter dash | 6th Mia McGregor, 4-02.50 |
1st Presley Gallimore, 59.08 | 9th Delaney Miller, 4-00 |
8th Mia McGregor, 1:07.17 | Long jump |
15th Lucy Morgan, 1:12.15 | 11th Jessica Reed, 14-04.75 |
21st Scout Sandlin, 1:15.51 | 12th Mia McGregor, 14-02.50 |
800 meter run | Triple jump |
2nd Jessica Reed, 2:29.32 | 3rd Izzy Washburn, 31-11 |
3rd Addison Lyles, 2:29.46 | Pole vault |
15th Ava Sutherland, 2:59.86 | 3rd Izzy Washburn, 9-00 |
1600 meter run | 4th Anne Marie Peffer, 8-00 |
1st Addison Lyles, 5:22.81 | Discus |
4th Eden Sandlin, 5:55.40 | 10th Audrey Grace Brown, 88-01.75 |
9th Ava Sutherland, 6:19.66 | 16th Phoebe Ramsey, 77-08.25 |
100 meter hurdles | 24th Violet Thomas, 54-07 |
11th Jordin Henson, 20.13 | 29th Hadley Bynum, 43-09.25 |
300 meter hurdles | Shot put |
12th Jordin Henson, 1:00.16 | 3rd Phoebe Ramsey, 32-11.75 |
16th Elliana Jones, 1:01.44 | 20th Violet Thomas, 18-07.25 |
22nd Hadley Bynum, 15-09 |
BOYS
100 meter dash | 110 meter hurdles |
4th Tyler Orlandi, 11.56 | 12th John Foley, 19.06 |
7th, Zander Maxlow, 11.78 | 15th Steven Claborn, 19.37 |
8th Isaac Hodges, 11.80 | 300 meter hurdles |
14th Jordan Clapp, 12.29 | 11th John Foley, 47.48 |
200 meter dash | 4×200 relay |
2nd Tyler Orlandi, 23.49 | 4th Marshall County, 1:33.96 |
4th Isaac Hodges, 24.27 | 4×400 relay |
9th Jordan Clapp, 24.96 | 2nd Marshall County, 3:36.85 |
19th Isaac Darnall, 26.68 | 4×800 relay |
400 meter dash | 4th Marshall County, 8:45.48 |
1st Zander Maxlow 51.35 | Triple jump |
5th Cade Sorrells, 53.14 | 21st Avery Lovett, 32-10 |
13th Avery Lovett, 56.96 | Pole vault |
17th Edmond Stephens, 58.79 | 6th Steven Claborn, 10-00 |
800 meter run | Discus |
1st Kobey Yates, 2:05.20 | 1st Deegan Croley, 152-06 |
5th Owen Futrell, 2:10.31 | 20th Dalton Hartman, 95-02.50 |
7th Isaac Reynolds, 2:13.75 | Shot put |
11th Walker Jones, 2:19.19 | 1st Deegan Croley, 48-06.75 |
1600 meter run | 27th Dalton Hartman, 31-06 |
14th Daniel Walker, 5:11.05 | |
19th Sam Martin, 5:26.50 | |
23rd Kasey Wyatt, 6:07.20 |