
The Marshall County boy’s and girl’s track teams won the Chuck Gullo Twilight Relays Friday evening on the track at South Marshall Middle School. Herrin’s girls and the boys from Calloway County took second. The win continues the perfect win record in meets this season for the Marshall County boy’s team.
Four first’s were recorded for the girl’s team – the 4 x 400 freshman relay, 4 x 800 relay, Tori McCracken in the high jump and Emily Colley in shot. The boy’s team took first in nine of the ten relay events and four of seven field events including Bryce Ladd in the pole vault, Justin Wilson in triple jump, Austin Clark in shot and Zach Fiser in discus.
Twilight Relay first place finishers and Marshall County results. Photos below results.
EVENT | PLACE | ATHLETE/SCHOOL | RESULT |
GIRLS | |||
4 x 50 | 1 | Ballard Memorial | 1:02.38 |
2 | Marshall A | 1:02.48 | |
4 | Marshall B | 1:04.51 | |
4 x 100 | 1 | Christian County | 53.04 |
2 | Marshall A | 53.09 | |
4 x 100 Fr | 1 | Calloway County | 56.55 |
4 x 200 | 1 | Hopkinsville | 1:50.61 |
3 | Marshall | 1:54.31 | |
4 x 400 | 1 | Hopkinsville | 4:21.61 |
4 x 400 Fr | 1 | Marshall A | 4:42.46 |
4 x 800 | 1 | Marshall A | 10:53.02 |
6 | Marshall B | 13:05.97 | |
Sprint medley | 1 | Hopkinsville | 1:58.41 |
3 | Marshall A | 2:07.16 | |
Distance medley | 1 | St. Mary A | 14:43.61 |
4 | Marshall A | 15:30.78 | |
Shuttle hurdle | 1 | Henderson County | 10.51 |
4 | Marshall A | 1:17.39 | |
High jump | 1 | Tori McCracken/Marshall | 5-02 |
2 | Presleigh Jennings/Marshall | 4-06 | |
Pole vault | 1 | Jaci Bickett/Henderson | 12-00 |
2 | Audrey Grizzard/Marshall | 10-00 | |
3 | Sydney Temple/Marshall | 9-06 | |
Long jump | 1 | Ariyonna Johnson/Christian | 15-04.25 |
5 | Sydney Jackson/Marshall | 12-02.25 | |
7 | Sofia Bayer/Marshall | 12-00.00 | |
8 | Kaylee Blackford/Marshall | 11-11.25 | |
Triple jump | 1 | Bianca Huddson/Herrin | 35-05.00 |
4 | Tori McCracken/Marshall | 30-00.25 | |
5 | Sydney Temple/Marshall | 29-07.00 | |
11 | Kaylee Blackford/Marshall | 26-08.00 | |
Shot | 1 | Emily Colley/Marshall | 29-10.00 |
8 | Abigail Oakley/Marshall | 26-06.50 | |
10 | Alyssa McClain/Marshall | 25-07.25 | |
12 | Mary Grace Thompson/Marshall | 25-01.00 | |
19 | Chandler Fulton/Marshall | 21-11.75 | |
26 | Chloe Newton/Marshall | 19-04.25 | |
Discus | 1 | Joza Mikulcik/Calloway | 110-06 |
2 | Abigail Oakley/Marshall | 100-04 | |
6 | Emily Colley/Marshall | 83-04 | |
9 | Allison Walker/Marshall | 71-10 | |
16 | Chandler Fulton/Marshall | 61-01 | |
20 | Alyssa McClain/Marshall | 59-04 | |
Javelin | 1 | Kaitlynn Burrus/St. Mary | 88-06 |
2 | Mary Grace Thompson/Marshall | 88-00 | |
6 | Carmen Gunn/Marshall | 74-07 | |
8 | Carlen Whirley/Marshall | 70-05 | |
13 | Chloe Newton/Marshall | 62-07 | |
14 | Abigail Oakley/Marshall | 62-03 | |
19 | Emily Colley/Marshall | 52-06 | |
20 | Chandler Fulton/Marshall | 52-03 | |
23 | Allison Walker/Marshall | 45-05 | |
BOYS | |||
4 x 50 | 1 | Calloway County | 53.36 |
2 | Marshall A | 56.90 | |
4 x 100 | 1 | Marshall A | 45.16 |
7 | Marshall B | 53.34 | |
4 x 100 Fr | 1 | Marshall A | 47.93 |
4 x 200 | 1 | Marshall A | 1:33.88 |
6 | Marshall B | 1:45.51 | |
4 x 400 Fr | 1 | Marshall A | 3:43.38 |
4 x 400 | 1 | Marshall A | 3:38.29 |
5 | Marshall B | 4:00.44 | |
4 x 800 | 1 | Marshall A | 9:06.29 |
4 | Marshall B | 9:56.57 | |
4 x 1600 | 1 | Marshall A | 20:41.56 |
2 | Marshall B | 22:15.55 | |
Sprint medley | 1 | Marshall A | 1:38.75 |
Distance medley | 1 | Marshall A | 12:07.81 |
4 | Marshall B | 12:23.99 | |
7 | Marshall C | 13:56.66 | |
High jump | 1 | Kade Mize/Calloway | 5-08 |
4 | Zachary Simmons/Marshall | 5-04 | |
Pole vault | 1 | Bryce Ladd/Marshall | 11-06 |
Long jump | 1 | Christian Bobo/Calloway | 19-09.25 |
2 | Justin Wilson/Marshall | 18-01.75 | |
3 | Jake McNeely/Marshall | 18-00.75 | |
7 | Tyler Dunn/Marshall | 15-04.50 | |
8 | Drake May/Marshall | 15-03.00 | |
Triple jump | 1 | Justin Wilson/Marshall | 39-09.75 |
3 | Jake McNeely/Marshall | 38-00.75 | |
7 | Tyler Dunn/Marshall | 35-06.60 | |
8 | Drake May/Marshall | 32-10.50 | |
Shot | 1 | Austin Clark/Marshall | 42-00.75 |
3 | Zach Fiser/Marshall | 40-04.50 | |
8 | Chase Thompson/Marshall | 33-03.75 | |
9 | Chase Chambers/Marshall | 33-02.00 | |
Discus | 1 | Zach Fiser/Marshall | 141-08 |
2 | Austin Clark/Marshall | 112-05 | |
12 | Aaron Sutter/Marshall | 87-01 | |
13 | Chase Chambers/Marshall | 85-00 | |
18 | Chase Thompson/Marshall | 72-06 | |
22 | Conner Holmes/Marshall | 59-08 | |
Javelin | 1 | Hunter Book/Henderson | 132-00 |
2 | Jacob Miller/Marshall | 121-11 | |
3 | Zach Fiser/Marshall | 110-06 | |
13 | Jake McNeely/Marshall | 84-06 | |
14 | Aaron Sutter/Marshall |
80-01
|




