

A steady rain fell on the track and field athletes at McCracken County High School Tuesday but didn’t dampen the effort according to Marshall County Head Coach Cory Westerfield who said many of the athletes recorded new PR’s in the throwing and running events. The Marshall County girl’s and boy’s teams both came out on top.
Tori McCracken was a double winner in the high jump and triple jump along with teammate Audrey Grizzard who took first in the pole vault and 400 meters. Also a double winner for the boy’s team, Cade Flatt took first in the high jump and 800 meters. Zach Fiser took first in the discus, out-throwing all competitors by 48 feet. Overall, the girl’s recorded four first place finishes and the boy’s team seven.
The next meet for the Marshall County team is on Saturday at the Calloway County Laker Invitational.
First place and complete Marshall County results below photo.

EVENT | PLACE | ATHLETE | SCHOOL | RESULT |
GIRLS | ||||
Shot | 1 | Peyton Newberry | McCracken | 31-06.00 |
3 | Emily Colley | 27-09.00 | ||
6 | Carlen Whirley | 22-09.00 | ||
7 | Chandler Fulton | 22-08.00 | ||
Discus | 1 | Peyton Newberry | McCracken | 117-01 |
2 | Emily Colley | 86-04 | ||
3 | Allison Walker | 77-00 | ||
4 | Carlen Whirley | 68-09 | ||
5 | Chandler Fulton | 54-01 | ||
Triple jump | 1 | Tori McCracken | Marshall | 28-06.50 |
2 | Kaylee Blackford | 28-02.00 | ||
3 | Presleigh Jennings | 27-04.00 | ||
High jump | 1 | Tori McCracken | Marshall | 5-01 |
2 | Presleigh Jennings | 4-08 | ||
Pole vault | 1 | Audrey Grizzard | Marshall | 8-06 |
2 | Sydney Temple | 8-06 | ||
3 | Chloe Newton | 7-00 | ||
4 | Zoe Short | 7-00 | ||
300 hurdles | 1 | Lizzie Levinson | McCracken | 51.65 |
2 | Kelyn Mannon | 54.14 | ||
3 | Kaylee Blackford | 56.92 | ||
5 | Sofia Bayer | 57.46 | ||
100 meters | 1 | Kyisha Everett | Fulton City | 13.58 |
5 | Abby Hurst | 14.29 | ||
7 | Hannah Perry | 14.67 | ||
1600 meters | 1 | Abbie Farmer | McCracken | 5:46.90 |
2 | Alexia Minter | 5:59.25 | ||
3 | Carmen Gunn | 6:18.70 | ||
4 | Bailey Sandlin | 6:21.61 | ||
6 | Chloe Newton | 6:24.77 | ||
9 | Tarryn Story | 6:31.34 | ||
4 x 100 relay | 1 | Fulton City | Fulton City | 1:05.48 |
400 meters | 1 | Audrey Grizzard | Marshall | 1:05.48 |
4 | Tori McCracken | 1:11.11 | ||
7 | Sydney Reed | 1:12.78 | ||
800 meters | 1 | Maggie Dowdy | McCracken | 2:34.73 |
2 | Carmen Gunn | 2:55.24 | ||
3 | Chloe Newton | 2:58.00 | ||
4 | Zoe Short | 2:59.22 | ||
5 | Sofia Bayer | 3:00.40 | ||
7 | Presleigh Jennings | 3:22.42 | ||
8 | Haley English | 3:22.68 | ||
9 | Taylor Collins | 3:23.89 | ||
200 meters | 1 | Kyisha Everett | Fulton City | 28.15 |
2 | Abby Hurst | 28.73 | ||
4 | Kelyn Mannon | 29.33 | ||
8 | Mary Grace Thompson | 31.34 | ||
10 | Sydney Reed | 31.63 | ||
4 x 400 relay | 1 | McCracken | McCracken | 4:47.35 |
BOYS | ||||
Shot | 1 | Brandon Gray | McCracken | 37-07.50 |
2 | Zach Fiser | 36-02.00 | ||
3 | Chase Thompson | 32-09.50 | ||
6 | Conner Holmes | 28-06.50 | ||
Discus | 1 | Zach Fiser | Marshall | 129-08 |
6 | Conner Holmes | 65-00 | ||
Triple jump | 1 | Curtis Lee | McCracken | 34-05.50 |
2 | Tyler Dunn | 34-01.50 | ||
3 | Drake May | 32-03.00 | ||
High jump | 1 | Cade Flatt | Marshall | 5-08 |
2 | Zachary Simmons | 5-06 | ||
3 | Bryce Flatt | 5-00 | ||
Pole vault | 1 | Caleb Pahl | Marshall | 11-00 |
2 | Bryce Ladd | 10-00 | ||
3200 meters | 1 | Cole Parker | McCracken | 10:40.17 |
2 | Ethan McCarty | 10:51.11 | ||
4 | Matt Ray | 11:04.31 | ||
5 | Cole Wyatt | 11:42.36 | ||
7 | Curtis Bradley | 11:49.22 | ||
300 hurdles | 1 | Corey Milam | McCracken | 48.57 |
100 meters | 1 | Taeshawn Allen | McCracken | 11.69 |
2 | Jacob Miller | 12.29 | ||
6 | Luke Wyatt | 12.93 | ||
8 | Carson Wright | 13.12 | ||
9 | Cameron Wiles | 13.28 | ||
12 | Isaac York | 14.04 | ||
13 | Brendan Lavigne | 14.41 | ||
1600 meters | 1 | Mason Cosner | Marshall | 5:05.75 |
2 | Ethan Dowell | 5:11.65 | ||
3 | Christian Cosner | 5:14.54 | ||
4 | Knox Sandlin | 5:15.38 | ||
8 | Kaleb Cosby | 5:58.99 | ||
4 x 100 relay | 1 | McCracken A | McCracken | 47.04 |
2 | Marshall A | 49.11 | ||
400 meters | 1 | Bryce Flatt | Marshall | 55.59 |
3 | Max Brown | 58.51 | ||
5 | Zac Jones | 1:01.34 | ||
6 | Tyler Dunn | 1:03.07 | ||
800 meters | 1 | Cade Flatt | Marshall | 2:03.42 |
3 | Isaiah Kirby | 2:14.39 | ||
5 | Sean Janeic | 2:21.68 | ||
7 | Ethan Dowell | 2:33.09 | ||
8 | Seth Janeic | 2:34.34 | ||
9 | Ru Jones | 2:35.04 | ||
200 meters | 1 | Trevor Massa | McCracken | 24.32 |
2 | Jacob Miller | 25.15 | ||
5 | Carson Wright | 27.16 | ||
6 | Luke Wyatt | 27.17 | ||
8 | Isaac York | 32.94 | ||
9 | Brendan Lavigne | 33.23 | ||
4 x 400 relay | 1 | Marshall | Marshall | 4:06.74 |
