
The first meet of the season for the Marshall County track meet was a chilly one and was shortened due to the cold temperatures. The Marshall County All-Comers meet was held at South Marshall Middle School which will be the site for all of this season’s high school meets. Marshall County came out on top in both the girls and boys team standings. Taking second among 10 girls teams was Murray and third went to McCracken County. Behind the boy’s team among nine teams, Calloway County took second and Murray placed third.

Two first place finishes for the girls were earned by Tori McCracken in the high jump and Sydney Temple in the pole vault, tied with Audrey Grizzard with the winner determined on number of misses. The boy’s team captured four first place finishes from Samuel Lanham in the 1600 meters, Jackson Brown in the 110 meter hurdles, Cade Flatt took first in the 800 meters and Caleb Pahl in the pole vault.
Freshman and middle school athletes will make a big impact on this year’s team mixed with several veteran’s.
A few of the veterans leading the way for the team…
•Audrey Grizzard (12) took third in last season’s Region 1 3A meet in the pole vault, qualifying for the state meet and will play a big role in sprints and relays.
•Bailey Sandlin (12) and Haley Ford (12) will play big roles in the distance events.
•Jackson Brown(12) is the reigning Region 1 3A champion in the 110 and 300 meter hurdles and finished 11th in the state in the 110 hurdles.
•Mason Cosner (12) and Christian Cosner (12) lead the distance runners with experience.
•Jake McNeely (12), Aaron Reed (12) and Bryce Ladd (11) will bring in points in the field events. McNeely and Reed in the long jump and Reed placed third in last year’s Region 1 3A meet. Ladd took third in the regional meet in the pole vault and placed 10th at state.
•Wade Derrington (12) and Jacob Miller (11) are veteran sprinters returning and will also play key roles in the relay events.

The youth impact…
•Cade Flatt (8) was a member of the region champion 4 x 800 relay team and qualified for state in the 4 x 400 relay. Flatt, an out-standing middle distance runner, won a Silver Medal this past summer in the 800 meters at the AAU Junior Olympics in Michigan.
•Caleb Pahl (8) qualified for state in the pole vault last season and finished 19th. Pahl is already surpassing his state mark by a foot in the first meet of the season.
•Tori McCracken (9) won the Region 1 3A title in the high jump last season and placed 10th in the state as an eighth grader.
•Sydney Temple (10) tied for third in the region with Grizzard in the pole vault and finished 10th in the state meet.
•Gabbi Lovett (9), Alexia Minter (8) Tarryn Story (9) and Chloe Newton (9) will make a big impact in the middle to long distance events.
•Abby Hurst (9) will be a key runner in sprints and relay events.
•Isaiah Kirby (9) will step up to fill the void of several strong sprinters that graduated after last season.
•Samual Lanham (8) will help lead a strong veteran crew of long distance runners.
•Bryce Flatt (10), a new comer to the squad this season, will give brother Cade some competition in the middle distance events.
The team will compete again on Tuesday, Mar. 15, in Murray at the Calloway County All-Comers meet. Thursday, the middle school teams will open their season at SMMS with the Marshall County Middle School All-Comers meet.
First place finisher and top 25 Marshall County results.
EVENT | PLACE | ATHLETE | SCHOOL | RESULT |
GIRLS | ||||
100 meters | 1 | Jamera Jones | Murray | 13.51 |
5 | Audrey Grizzard | Marshall | 13.84 | |
7 | Abby Hurst | Marshall | 13.91 | |
14 | Layne Pea | Marshall | 14.30 | |
17 | Carmen Gunn | Marshall | 14.38 | |
23 | McKenzie Elkins | Marshall | 14.63 | |
24 | Sarah Stokes | Marshall | 14.71 | |
25 | Sofia Bayer | Marshall | 14.71 | |
800 meters | 1 | Sophie Grogran | McCracken | 2:31.90 |
4 | Gabbi Lovett | Marshall | 2:41.40 | |
6 | Bailey Sandlin | Marshall | 2:43.70 | |
8 | Alexia Minter | Marshall | 2:47.90 | |
9 | Chloe Newton | Marshall | 2:48.40 | |
16 | Tarryn Story | Marshall | 2:59.40 | |
17 | Zoe Short | Marshall | 2:59.70 | |
1600 meters | 1 | Maggie Aydt | McCracken | 5:35.10 |
5 | Alexia Minter | Marshall | 6:05.10 | |
6 | Gabbi Lovett | Marshall | 6:09.40 | |
8 | Tarryn Story | Marshall | 6:35.60 | |
9 | Bailey Sandlin | Marshall | 6:35.90 | |
10 | Haley Ford | Marshall | 6:47.60 | |
100 hurdles | 1 | Lizzie Levinson | McCracken | 15.74 |
5 | Kelyn Mannon | Marshall | 18.04 | |
11 | Presleigh Jennings | Marshall | 22.44 | |
12 | Kaylee Blackford | Marshall | 22.90 | |
High jump | 1 | Tori McCracken | Marshall | 5-01 |
4 | Presleigh Jennings | Marshall | 4-04 | |
Pole vault | 1 | Sydney Temple | Marshall | 8-06 |
2 | Audrey Grizzard | Marshall | 8-06 | |
3 | Chloe Newton | Marshall | 6-06 | |
Long jump | 1 | Eleri Gesler | Calloway | 14-02.25 |
5 | Kaylee Blackford | Marshall | 12-01.50 | |
BOYS | ||||
100 meters | 1 | Christian Bobo | Calloway | 11:84 |
4 | Wade Derrington | Marshall | 12:05 | |
6 | Jacob Miller | Marshall | 12:12 | |
8 | Isaiah Kirby | Marshall | 12:24 | |
800 meters | 1 | Cade Flatt | Marshall | 2:01.70 |
2 | Bryce Flatt | Marshall | 2:10.20 | |
3 | Christian Cosner | Marshall | 2:11.30 | |
5 | Samuel Lanham | Marshall | 2:15.10 | |
8 | Mason Cosner | Marshall | 2:16.90 | |
11 | Cole Wyatt | Marshall | 2:19.80 | |
12 | Knox Sandlin | Marshall | 2:20.90 | |
19 | Ethan Dowell | Marshall | 2:25.70 | |
20 | Sean Janeic | Marshall | 2:26.50 | |
21 | Matt Ray | Marshall | 2:27.30 | |
22 | Tyler Dunn | Marshall | 2:27.90 | |
1600 meters | 1 | Samuel Lanham | Marshall | 5:01.70 |
5 | Ethan Dowell | Marshall | 5:22.30 | |
6 | Cole Wyatt | Marshall | 5:23.20 | |
9 | Mason Cosner | Marshall | 5:24.20 | |
10 | Knox Sandlin | Marshall | 5:25.70 | |
14 | Matt Ray | Marshall | 5:39.90 | |
110 hurdles | 1 | Jackson Brown | Marshall | 16.14 |
2 | Justin Wilson | Marshall | 17.54 | |
High jump | 1 | Darius Duffy | Murray | 5-08 |
3 | Cade Flatt | Marshall | 5-06 | |
8 | Bryce Flatt | Marshall | 5-00 | |
Pole vault | 1 | Caleb Pahl | Marshall | 11-00 |
3 | Bryce Ladd | Marshall | 10-00 | |
Long jump | 1 | Christian Bobo | Calloway | 20-08.50 |
2 | Jake McNeely | Marshall | 18-09 | |
3 | Aaron Reed | Marshall | 18-04 | |
11 | Drake May | Marshall | 15-07.50 | |
14 | Zach Fiser | Marshall | 15-01 |

