| Map# |
Seller's Name |
Sales Price |
Buyer's Name |
Sale Date |
| 69-0B-02-021. | HENSON | $260,000.00 | CUTCHIN | 12/1/2012 |
| 69-0B-02-022. | HENSON | $260,000.00 | CUTCHIN | 12/1/2012 |
| 74-0A-04-017.00M00 | CRICHTON | $12,000.00 | WILLIAMS | 12/1/2012 |
| 56-00-00-080. | KRIBY | $84,500.00 | MORRIS | 12/3/2012 |
| 0B-08-08-070. | HOWARD | $13,667.00 | HOWARD | 12/3/2012 |
| 23-00-00-063. | RILEY | $137,500.00 | RILEY | 12/3/2012 |
| 71-0I-00-011. | KEELING | $900,000.00 | DEARMON | 12/3/2012 |
| 61-0B-00-143. | CULP | $2,000.00 | BROWN | 12/4/2012 |
| 61-0B-00-144. | CULP | $2,000.00 | BROWN | 12/4/2012 |
| 39-00-00-063.00M00 | WALLACE | $19,000.00 | LOVETT | 12/4/2012 |
| 39-00-00-061.00M00 | WATKINS | $2,000.00 | LOVETT | 12/4/2012 |
| 39-00-00-062. | WATKINS | $10,000.00 | LOVETT | 12/4/2012 |
| 74-AR-2A-002.0AM00 | MCROY | $5,000.00 | JETTON | 12/4/2012 |
| 81-00-00-096. | FEDERAL NATIONAL MORTGAGE | $32,500.00 | TARNOWSKI | 12/4/2012 |
| 34-0A-00-182. | WADKINS | $160,000.00 | LOVETT | 12/6/2012 |
| 34-0A-00-183. | WADKINS | $160,000.00 | LOVETT | 12/6/2012 |
| 34-0A-00-184. | WADKINS | $160,000.00 | LOVETT | 12/6/2012 |
| 0B-08-09-043. | FENTRESS | $53,900.00 | NEWCOMB | 12/6/2012 |
| 28-00-00-130.01 | JENNINGS | $117,000.00 | RPS PROPERTIES LLC | 12/6/2012 |
| 0D-07-00-085. | BROOKS | $0.00 | ADAMSON | 12/6/2012 |
| 0C-05-06-086. | MONTAGUE | $99,500.00 | LINER | 12/7/2012 |
| 63-00-00-121. | REED | $21,500.00 | SHELTON | 12/8/2012 |
| 0B-08-08-070. | HOWARD | $10,000.00 | HILL | 12/10/2012 |
| 0C-07-02-011. | JONES | $0.00 | PRATT | 12/10/2012 |
| 61-0B-00-113. | STEARNS | $15,000.00 | STEARNS | 12/11/2012 |
| 02-00-00-118. | WALLACE | $0.00 | WILSON | 12/11/2012 |
| 78-00-00-053.02 | MAY BROTHERS ENTERPRISES LLC | $0.00 | FIRST STATE BANK AND TRUST COMPANY INC | 12/11/2012 |
| 65-00-00-073.01 | TYNES | $120,000.00 | RUDOLPH | 12/11/2012 |
| 81-00-00-118.02 | TARNOWSKI | $80,000.00 | COX | 12/11/2012 |
| 81-00-00-119.04 | TARNOWSKI | $80,000.00 | COX | 12/11/2012 |
| 0B-08-09-071.01 | RHEA RENTALS LLC | $300,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-071.00C00 | RHEA RENTALS LLC | $300,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-070. | RHEA RENTALS LLC | $300,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-069. | VJ RENTALS LLC | $140,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-071.02 | VJ RENTALS LLC | $140,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-071.03 | VJ RENTALS LLC | $140,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-071.04 | VJ RENTALS LLC | $140,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 0B-08-09-071.05 | VJ RENTALS LLC | $140,000.00 | SA JACO PROPERTIES LLC | 12/11/2012 |
| 37-0C-00-044. | GREGORY | $0.00 | EDWARDS | 12/12/2012 |
| 0B-07-00-059.00C00 | LENEAVE | $350,000.00 | MILLER | 12/12/2012 |
| 0C-04-02-018. | CARROLL | $25,000.00 | HENDRICKSON | 12/12/2012 |
| GT-01-00-023. | RHODES | $138,800.00 | FLETCHER | 12/12/2012 |
| 81-0A-00-011.00C00 | AURORA ROSS FIRE DISTRICT | $71,003.00 | TWIN LAKES MARINE INC | 12/12/2012 |
| 32-0D-00-002. | BRAZELL | $81,000.00 | SIMMONS | 12/12/2012 |
| 45-0I-01-029. | TEAGUE | $310,000.00 | WILSON | 12/12/2012 |
| 0D-05-00-067.00C00 | STEELE | $110,000.00 | TRUSS SYSTEMS INC | 12/13/2012 |
| 0C-02-00-023. | BYNUM | $159,900.00 | BRAZELL | 12/13/2012 |
| 02-0A-0A-054.0E | MOSS | $209,900.00 | BYNUM | 12/13/2012 |
| 05-00-00-079.02 | FISK | $0.00 | FISK | 12/13/2012 |
| 28-00-00-130. | JENNINGS | $78,100.00 | TABIGUE | 12/13/2012 |
| 0C-15-00-009.00CD1 | STONE | $61,000.00 | LASSITER | 12/14/2012 |
| 0C-15-00-009.00CD2 | STONE | $61,000.00 | LASSITER | 12/14/2012 |
| 78-00-00-035. | COLE | $62,000.00 | THERIAC | 12/14/2012 |
| 0C-10-01-015. | FREEMAN | $0.00 | FREEMAN | 12/14/2012 |
| 70-0D-06-008.00M00 | THOMPSON | $17,000.00 | HANSEN | 12/14/2012 |
| 61-0B-00-250.00M00 | MINKS | $9,500.00 | JACKSON | 12/14/2012 |
| 61-0B-00-251. | MINKS | $9,500.00 | JACKSON | 12/14/2012 |
| 40-00-00-076. | WILLIAMS | $12,000.00 | BRUCE | 12/14/2012 |
| 39-00-00-028. | HARRISON | $36,000.00 | HARRISON | 12/14/2012 |
| 0C-08-00-018.01C00 | BLUEGRASS FAMILY CHIROPRACTIC PSC | $77,000.00 | J AND R DEVELOPERS LLC | 12/17/2012 |
| 29-00-00-016. | JOSEPH | $0.00 | SHEMWELL | 12/17/2012 |
| 28-00-00-132. | JOSEPH | $0.00 | SHEMWELL | 12/17/2012 |
| 28-00-00-049. | JOSEPH | $0.00 | JOSEPH | 12/17/2012 |
| 19-00-00-141. | REYNOLDS | $79,200.00 | THE BANK OF NEW YORK MELON | 12/18/2012 |
| 16-00-00-038.01 | LUTZ | $45,000.00 | RR AND S FARMS LLC | 12/18/2012 |
| 71-0G-0A-004. | DOOM | $0.00 | DOOM | 12/18/2012 |
| 41-0A-00-087. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 41-0A-00-088. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 41-0A-00-089. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 41-0A-00-090. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 41-0A-00-091. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 41-0A-00-092. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 41-0A-00-093. | MCCUISTON | $28,000.00 | GREENS ENTERPRISES LLC | 12/18/2012 |
| 62-0A-00-015. | KOEHLER | $250,000.00 | HOLDER | 12/19/2012 |
| 0B-08-08-094. | LOVETT ET AL | $40,000.00 | THORPE | 12/19/2012 |
| 72-00-00-042. | BRANTLEY | $42,500.00 | JERRY JONES MINISTRIES | 12/19/2012 |
| 0C-07-01-026. | PURCHASE AREA PROPERTIES | $64,000.00 | FORSYTHE | 12/19/2012 |
| 37-0K-00-008. | MORGAN | $40,000.00 | JONES | 12/20/2012 |
| 55-00-00-127. | RILEY | $165,000.00 | PUCKETT | 12/20/2012 |
| 61-0B-00-152. | ZUMBIEL | $14,800.00 | CANTER | 12/21/2012 |
| 61-0B-00-153. | ZUMBIEL | $14,800.00 | CANTER | 12/21/2012 |
| 29-00-00-007.03 | MILLS | $21,000.00 | PILGRIM | 12/21/2012 |
| 25-00-00-019.01M00 | TOPPER | $59,000.00 | FRANKLIN | 12/21/2012 |
| 0B-04-00-013. | SCHAUDT | $104,000.00 | RIGGI | 12/21/2012 |
| 0B-08-08-078. | BEAUDION | $52,500.00 | GORE | 12/21/2012 |
| 0C-04-01-049.03 | MURT PROPERTIES LLC | $370,000.00 | 542 COMPANY LLC | 12/21/2012 |
| 76-0D-00-115. | REA | $17,000.00 | OBRYAN | 12/21/2012 |
| 76-0D-00-116. | REA | $17,000.00 | OBRYAN | 12/21/2012 |
| 76-0D-00-117. | REA | $17,000.00 | OBRYAN | 12/21/2012 |
| 74-0A-12-008. | WYATT | $120,000.00 | MORRIS | 12/21/2012 |
| 74-0A-12-006. | WYATT | $120,000.00 | MORRIS | 12/21/2012 |
| 74-0A-12-007. | WYATT | $120,000.00 | MORRIS | 12/21/2012 |
| 0C-10-01-010.00C00 | SUGAR RIDGE LAND | $120,000.00 | CITY OF CALVERT CITY | 12/22/2012 |
| 0B-04-00-012. | STEWARD | $0.00 | WYATT | 12/26/2012 |
| 0B-04-00-013.01 | STEWARD | $0.00 | WYATT | 12/26/2012 |
| 48-0B-00-016. | GREENFIELD | $4,000.00 | MURPHY | 12/26/2012 |
| 22-00-00-003.03 | BARRETT | $0.00 | SMITH | 12/26/2012 |
| 53-0H-01-060. | HILLMANN | $100,100.00 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 12/27/2012 |
| 53-0H-01-061. | HILLMANN | $100,100.00 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 12/27/2012 |
| 53-0H-01-062. | HILLMANN | $100,100.00 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 12/27/2012 |
| 14-00-00-072. | SCOTT | $25,334.00 | JP MORGAN CHASE BANK | 12/27/2012 |
| 14-00-00-070.02 | SCOTT | $25,334.00 | JP MORGAN CHASE BANK | 12/27/2012 |
| 14-00-00-019.04 | SCOTT | $25,334.00 | JP MORGAN CHASE BANK | 12/27/2012 |
| 0B-06-02-080.02 | POWLESS | $185,900.00 | JONES | 12/27/2012 |
| 37-0H-00-001. | POWLESS | $185,900.00 | JONES | 12/27/2012 |
| 37-0H-00-003. | POWLESS | $185,900.00 | JONES | 12/27/2012 |
| 48-0C-00-102. | SMITH | $0.00 | DANIEL WEBSTER COUNCIL INC OF THE BOY SCOUTS OF AM | 12/28/2012 |
| 48-0C-00-104. | SMITH | $0.00 | DANIEL WEBSTER COUNCIL INC OF THE BOY SCOUTS OF AM | 12/28/2012 |
| 48-0A-0B-001. | SMITH | $0.00 | DANIEL WEBSTER COUNCIL INC OF THE BOY SCOUTS OF AM | 12/28/2012 |
| 77-0G-00-024.0A | M C C DEV INC | $0.00 | COLLINS | 12/28/2012 |
| 77-0G-00-025.0A | M C C DEV INC | $0.00 | COLLINS | 12/28/2012 |
| 69-0D-02-248. | FAIRFIELD | $235,000.00 | ALLEN | 12/28/2012 |
| 69-0D-02-249. | FAIRFIELD | $235,000.00 | ALLEN | 12/28/2012 |
| 69-0D-02-250. | FAIRFIELD | $235,000.00 | ALLEN | 12/28/2012 |
| 69-0D-02-251. | FAIRFIELD | $235,000.00 | ALLEN | 12/28/2012 |
| 74-0A-32-004. | NOLEN | $2,500.00 | GARDNER | 12/28/2012 |
| 74-0A-32-003. | NOLEN | $2,500.00 | GARDNER | 12/28/2012 |
| 74-0D-00-025. | ROBINSON | $0.00 | CFSB | 12/28/2012 |
| 43-00-00-013.01 | PARRISH | $218,000.00 | MARK L PEAL AND MARY ANN PEAL REVOCABLE LIVING TR | 12/28/2012 |
| 43-00-00-013. | PARRISH | $218,000.00 | MARK L PEAL AND MARY ANN PEAL REVOCABLE LIVING TR | 12/28/2012 |
| 43-00-00-014.00M00 | PARRISH | $218,000.00 | MARK L PEAL AND MARY ANN PEAL REVOCABLE LIVING TR | 12/28/2012 |
| 0C-04-02-041. | INDUSTRIAL PROCESS EQUIPMENT | $350,000.00 | C AND R REAL ESTATE LLC | 12/28/2012 |
| 0C-04-02-039.00C00 | INDUSTRIAL PROCESS EQUIPMENT | $350,000.00 | C AND R REAL ESTATE LLC | 12/28/2012 |
| 0C-04-02-040.00C00 | INDUSTRIAL PROCESS EQUIPMENT | $350,000.00 | C AND R REAL ESTATE LLC | 12/28/2012 |
| 0C-04-02-037. | INDUSTRIAL PROCESS EQUIPMENT CO | $350,000.00 | C AND R REAL ESTATE LLC | 12/28/2012 |
| 25-00-00-024. | RILEY | $720,000.00 | RILEY | 12/28/2012 |
| 35-00-00-031. | RILEY | $720,000.00 | RILEY | 12/28/2012 |
| 25-00-00-022. | RILEY | $720,000.00 | RILEY | 12/28/2012 |
| 35-00-00-031.02 | RILEY | $720,000.00 | RILEY | 12/28/2012 |
| 54-00-00-107.04 | HOLT | $0.00 | HOLT | 12/28/2012 |
| 62-00-00-044.02 | HOLT | $0.00 | HOLT | 12/28/2012 |
| 54-00-00-107.05 | HOLT | $0.00 | HOLT | 12/28/2012 |
| 59-00-00-078. | GUTHRIE | $38,500.00 | TARNOWSKI | 12/28/2012 |
| 80-0A-00-088. | HUNTER | $0.00 | GRAFF | 12/28/2012 |
| 80-0A-00-089. | HUNTER | $0.00 | GRAFF | 12/28/2012 |
| 25-00-00-058. | BLAKNEY | $0.00 | BLAKNEY | 12/28/2012 |
| GT-01-00-040. | BRANDON | $152,500.00 | MOON | 12/28/2012 |
| 0C-04-01-051. | D C AND H LEASING LLC | $1,000,000.00 | TTPB LEASING LLC | 12/28/2012 |
| 05-00-00-061.02 | RILEY | $366,000.00 | RR AND S FARMS LLC | 12/28/2012 |
| 05-00-00-061.03 | RILEY | $366,000.00 | RR AND S FARMS LLC | 12/28/2012 |
| 27-00-00-007.01 | OLIVER | $20,000.00 | GREEN | 12/28/2012 |
| 0C-11-02-031.00M00 | LOVETT | $0.00 | MEEKS | 12/29/2012 |
| 62-0D-00-052. | STEPHENS | $250,000.00 | KRUGER BETTY JOANN AND WILLIAM L ALLEN | 12/31/2012 |
| 62-0D-00-053. | STEPHENS | $250,000.00 | KRUGER | 12/31/2012 |





