Marshall County Little League concluded their 2015-2016 basketball season with an inaugural All-Star Showcase on February 1st at North Marshall Middle and February 2nd at Benton Middle.
The first game on Monday featured the 3rd and 4th grade All-Star girls. The White team coached by Deena Whirley beat the Orange team coached by Mark Weaver 21-14.
3rd/4th Girls | 3rd/4th Girls | |||
Coach: Deena Whirley | Coach: Mark Weaver | |||
WHITE Team | ORANGE Team | |||
Jayci Cashman | Jonathon | Anissa Cavitt | Benton | |
Emma English | South | Madison Edwards | Benton | |
Gracie Gideon | Calvert | MaKenna Eisha | Central | |
Madyson Morton | Benton | Jenna Henderson | Central | |
Hope Pratt | Central | Riley Tubbs | Benton | |
Mylie Tynes | Benton | Macey Weaver | Central | |
Emma Kate Whirley | Benton | J.C. Wells | Central |
Game two on Monday featured the All-Star 3rd grade boys with the Orange team getting the win over the White team 41-28. The Orange team was coached by Jermi Redden and the White team by Dan Hall.
3rd Boys | 3rd Boys | |||
Coach: Dan Hall | Coach: Jermi Redden | |||
WHITE Team | ORANGE Team | |||
Cooper Green | Benton | Ben Burd | Benton | |
Jerry Hall | Benton | Kash Chiles | Benton | |
Cashies Henton | Benton | Elston Evans | Calvert | |
Tanner Linsin | Jonathon | Anderson Jones | Calvert | |
Tommy Robertson | Benton | Blake Moore | Benton | |
Dylan Robinson | Sharpe | Landin Perry | Calvert | |
Talan Rose | Central | Kyzer Phillips | Benton | |
Alex Staples | Sharpe | Ty Redden | South |
Game three featured the 4th grade All-Star boys and a White team 39-35 win over the Orange team. The White team was coached by Eric Clark and the Orange team by Barry Oakley.
4th Boys | 4th Boys | |||
Coach: Eric Clark | Coach: Barry Oakley | |||
WHITE Team | ORANGE Team | |||
Gavin Clark | Sharpe | Christian Byars | Benton | |
Caden Derevage | Central | Garrison ‘Bubba’ Darnel | South | |
Thomas Groom | Benton | Will Darnall | Benton | |
Matthew Henderson | Sharpe | Thomas Morgan | Central | |
Logan Parker | Calvert | Reese Oakley | Calvert | |
Orrin Phelps | Central | Hayden Powell | Central | |
Colton Trexler | Central | Chase Shelton | Sharpe | |
Ty Wood | Central | Trintyn Spann | Central |
Tuesday’s games at Benton Middle began with a 4th and 5th grade girls game coached by North Marshall girl’s coach Bristyn Prowell and Benton girl’s coach Doug Lyles. Prowell’s Orange team be Lyle’s White team 28-16.
4th/5th Girls | 4th/5th Girls | |||
Coach: Doug Lyles | Coach: Bristyn Prowell | |||
WHITE Team | ORANGE Team | |||
Abigail Belcher | Benton | Abby Bevil | Sharpe | |
Clara Boddy | Benton | Georgia Hall | Benton | |
Amelia Boone | Central | Delaney Miller | Benton | |
ClaraFaye Clapp | Central | Janie Pagel | Central | |
Jasper Cosby | Sharpe | Hannah Riley | Sharpe | |
Jennifer DeVore | Benton | Mia Teague | Benton | |
Peyton Lamb | Benton | Izzy Washburn | Central | |
Phoebe Ramsey | Central | Peyton Weitlauf | Benton |
The final game of the All-Star Showcase featured the 5th grade boys coached by North Marshall boy’s coach Eli Lathram and Benton Middle’s Chase Buchanan. Lathram’s Orange team won 38-25 over Buchanan’s White team.
Cheerleaders from Sharpe Elementary, Benton Elementary, Central Elementary and South Elementary cheered on the All-Stars.
Enjoy a photo gallery of the All-Star games below the roster. Click on a photo to scroll through.
5th Boys | 5th Boys | |||
Coach: Chase Buchanan | Coach: Eli Lathram | |||
WHITE Team | ORANGE Team | |||
Chase Binkley | Sharpe | Preston Futrell | Jonathon | |
Jace Driver | Benton | Carter Green | Benton | |
Eli Jaco | Benton | Conner Harmon | Calvert | |
Ethan McCarty | Central | Landon Kinder | Central | |
Max Poe | Benton | Wade Moore | Benton | |
Van Reed | Central | Jace Story | Benton | |
Will VanHorn | Benton | Jack Thompson | Benton | |
Rex Wadkins | Central | Hunter Wallace | Benton |